<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortgagefundingblog.com &#187; Foreclosure filings surged 53 percent in June</title>
	<atom:link href="http://mortgagefundingblog.com/category/foreclosure-filings-surged-53-percent-in-june/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgagefundingblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 04:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why, how and when!! Bail out plan!</title>
		<link>http://mortgagefundingblog.com/why-how-and-when-bail-out-plan.html</link>
		<comments>http://mortgagefundingblog.com/why-how-and-when-bail-out-plan.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:34:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreclosure filings surged 53 percent in June]]></category>
		<category><![CDATA[Mortgage Funding Blog News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage funding]]></category>
		<category><![CDATA[$75 billion plan]]></category>
		<category><![CDATA[Alan Zibel]]></category>
		<category><![CDATA[AP Writer Alan Zibel]]></category>
		<category><![CDATA[Bail out plan]]></category>
		<category><![CDATA[Barrack]]></category>
		<category><![CDATA[Mortgage Funding barrack]]></category>
		<category><![CDATA[mortgage funding blog]]></category>
		<category><![CDATA[mortgage funding news]]></category>
		<category><![CDATA[Mortgage Funding reasons of bail out]]></category>
		<category><![CDATA[Mortgage Funding tips]]></category>
		<category><![CDATA[mortgage funding video]]></category>
		<category><![CDATA[Obama's plan]]></category>

		<guid isPermaLink="false">http://mortgagefundingblog.com/?p=279</guid>
		<description><![CDATA[An educational video about the Bail out plan. This was tackled by AP Writer Alan Zibel, who dug the reasons and how does this $75 billion plan can help home owners to avoid foreclosures.]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hWi1LgQc1sU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hWi1LgQc1sU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>An educational video about the Bail out plan. This was tackled by AP Writer Alan Zibel, who dug the reasons and how does this $75 billion plan can help home owners to avoid foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagefundingblog.com/why-how-and-when-bail-out-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
